Project Details
| Project Details | Daintree Residence |
| Location | Bukit Timah |
| District | 21 |
| Developer | Setia (Bukit Timah) Pte Ltd |
| Developer’s License No. | C1263 |
| Site Area | 18,721.4 sqm / 201,510 sqft |
| Solicitor | Allen & Gledhill LLP |
| Project Account No. | OCBC For Project Account No. 712-331172-001 of Setia (Bukit Timah) Pte Ltd |
| Architect | ADDP Architects LLP |
| Main Contractor | Qingjian International (South Pacific) Group Development Co. Ltd |
| Address | 11A - 11M Toh Tuck Road |
| No. of Storeys | 5 |
| Payment Scheme | Progressive Payment Scheme |
| Mukim Lot No. | 09149L MK05 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years from 17 July 2017 |
| Total No. of Units | 327 Units |
| No. of Car Park Lots | 327 Carpark Lots and 4 Handicap Lots |
| Expected Date of TOP | 16 January 2023 |
| Expected Date of Legal Completion | 16 January 2026 |
| Security | 24 Hours Security Guard |
(Project details for Daintree Residence may be subjected to change without prior notice)
Fill up the form on the right and get a copy of Daintree Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
